FCC电流探头 | ||||||
PRODUCT | USABLE FREQUENCY | RATED WATTS (CW) |
INNER DIAMETER (MM) |
OUTER DIAMETER (MM) |
HEIGHT (MM) |
CALIBRATIONFIXTURE |
F-070601-1008-1 | 400MHz-1GHz | 500 | 40 | 127 | 70 | F-070601-1008-2 |
F-080409-1008-1 | 2.0GHz-3GHz | 250 | 32 | 71 | 19 | F-080409-1008-2 |
F-080728-1008-1 | 500MHz-1GHz | 500 | 65 | 142 | 54 | F-080728-1008-2 |
F-080915-1008-1 | 3GHz-4GHz | 250 | 32 | 71 | 19 | F-080915-1008-2 |
F-120-6A | 10kHz-400MHz | 100 | 40 | 127 | 70 | FCC-BCICF-1 |
F-120-8 | 10kHz-400MHz | 100 | 40 | 127 | 134 | F-170421-1008-1,FCC-BCICF-4 |
F-120-8F | 10kHz-400MHz | 200 | 40 | 127 | 134 | F-170421-1008-1,FCC-BCICF-4 |
F-120-9A | 10kHz-230MHz | 100 | 40 | 127 | 134 | FCC-BCICF-6-150 |
F-130A-1 | 1MHz-400MHz | 100 | 40 | 127 | 70 | FCC-BCICF-1 |
F-140 | 100kHz-1GHz | 100 | 40 | 127 | 70 | FCC-BCICF-2 |
F-140-HV | 100kHz-400MHz | 5kV PeakPulse | 40 | 127 | 70 | FCC-BCICF-1-HV |
F-150 | 800MHz-2.1GHz | 250 | 32 | 98 | 38 | FCC-BCICF-150 |
F-150-1 | 2.3GHz-7.0GHz | 100 | 12 | 33 | 13 | FCC-BCICF-150-1 |
F-150-2 | 800MHz-2.1GHz | 250 | 40 | 98 | 38 | FCC-BCICF-150-2 |
F-161012-1008-1 | 10kHz-10MHz | 2.5kW | 54x108 | 203x305 | 241 | F-161012-1008-2 |
F-170501-1008-1 | 10MHz-400MHz | 2.5kW | 40 | 127 | 134 | F-170421-1008-1 |
F-170701-1008-1 | 10MHz-400MHz | 1000 | 40 | 127 | 70 | FCC-BCICF-1 |
F-201014-1008-1 | 10kHz–400MHz | 200 | 50 | 137 | 70 | F-201014-1008-2 |
F-201103-1008-1 | 10MHz–400MHz | 500 | 65 | 142 | 54 | FCC-BCICF-3 |
F-210315-1008-1 | 10MHz–500MHz | 500 | 65 | 142 | 54 | FCC-BCICF-3 |
F-220418-1008-1 | 10kHz–400MHz | 200 | 50 | 137 | 70 | FCC-220418-1008-2 |
F-220422-1008-2 | 10kHz–10MHz | 1000 | 230 | 230 | 230 | F-161012-1008-3 |
F-230109-1008-1 | 10kHz–30MHz | 300 | 127 | 223 | 64 | F-230109-1008-2 |
F-230509-1008-1 | 10MHz–400MHz | 1000 | 65 | 153 | 100 | F-230509-1008-2 |
F-230511-1008-1 | 4kHz–10MHz | 3000 | 258 | 102 | 112 | F-120501-1008-2 |
F-230517-1008-1 | 10MHz–400MHz | 1000 | 40 | 127 | 134 | F-170421-1008-1 |
F-230523-1008-1 | 4kHz–200MHz | 300 | 205 | 305 | 65 | F-230109-1008-2 |
F-230607-1008-1 | 10MHz–400MHz | 1.5kW | 40 | 127 | 134 | F-170421-1008-1 |
Teseq电流探头 | ||||||
PRODUCT | USABLE FREQUENCY | RATED WATTS (CW) |
INNER DIAMETER (MM) |
OUTER DIAMETER (MM) |
HEIGHT (MM) |
CALIBRATIONFIXTURE |
CIP 9136A | 4kHz-400MHz | 1000W | 43 | 113 | 61 | PCJ9201B |
CIP9138 | 4kHz to 200(400)MHz | up to1Kw | 43 | 113 | 110 | PCJ9202 |
Solar电流探头 | ||||||
PRODUCT | USABLE FREQUENCY | RATED WATTS (CW) |
INNER DIAMETER (MM) |
OUTER DIAMETER (MM) |
HEIGHT (MM) |
CALIBRATIONFIXTURE |
9142-1N | 2MHz~500MHz | 200 | 38 | |||
9144-1N | 4kHz~100MHz | 100 | 38 |