TestX | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
LNPA 0113-30 | 10MHz - 1.3GHz | 34 | 1.5 | <±1 | <1.5 | +10dBm | Nf-Nf | Adaptor |
LNPA 0160-40 | 10MHz-6GHz | 37 | 2.0 | <±1 | <1.5 | +23dBm | Nf-Nf | Adaptor |
LNPA 118A | 500MHz-18GHz | 40 | 2.0 | <±1 | <1.2 | +10dBm | SMAf-SMAf | Adaptor |
Schwarzbeck | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
BBV 9745 | 9kHz~2GHz | 30 | 2.5 | <±3 | <2:1 | > -20 dBm | Nm-Nf | Adaptor |
BBV 9744 | 9kHz~6GHz | 28 | 2.5 | <±3 | <2:1 | > -20 dBm | Nm-Nf | Adaptor |
BBV 9743 B | 10MHz~6GHz | Typ. +28 | Typ. <2.7 | <±3 | <2:1 | > -18 dBm | Nm-Nf | Adaptor |
BBV 9718 D | 1GHz~18GHz | Typ. +30±5 | 2 | <±5 | <2:1 | > -10 dBm | SMAf-Nf | Battery or Adaptor |
BBV 9719 | 18~26.5GHz | Typ. +33 | 3.5 | <±2 | <2:1 | > -20 dBm | SMAf-SMAf | Battery or Adaptor |
BBV 9721 | 18~40GHz | Typ. +35 | 5.5 | <±4 | <2.6:1 | > -20 dBm | 2.92f-2.92f | Battery or Adaptor |
COM-POWER | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
PAL-010 | 100Hz~300MHz | >28 | <1.9 | <±2.5 | BNCf-BNCf | Battery or Adaptor | ||
PAM-103 | 1MHz~1GHz | 33 | <3.3 | <±3.0 | 1.25:1 | +18.3 dBm(output) | Nf-Nf | Battery or Adaptor |
PAM-6000 | 1GHz~6GHz | 30 | 1.5 | <±1.5 | 2.5:1 | +13 dBm(output) | Nf-Nf | Battery or Adaptor |
PAM-118A | 0.5~18GHz | Typ.40 | <3.0 | <±2.5 | 2.2:1 | +12 dBm(output) | Nf-Nf | Battery or Adaptor |
PAM-840A | 18~40GHz | 37 | <5.0 | <±2.5 | 2.25:1 | +10 dBm(output) | 2.92f-2.92f | Battery or Adaptor |
PAP-501 | 10MHz~1GHz | >21 | 3.5 | <±2.0 | +10 dBm(output) | BNCf-BNCf | Adaptor | |
EMCI | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
EMC9135 | 9kHz~1GHz | 35 | Typ. 1.8 | <±2.0 | 2.0:1 | +13 dBm(output) | Nf-Nf | Mains 110/230V |
EMC9145 | 9kHz~1GHz | 45 | Typ. 1.8 | <±2.0 | 2.0:1 | +13 dBm(output) | Nf-Nf | Mains 110/230V |
EMC1150 | 10kHz~1GHz | >50 | Typ. 1.8 | <±2.0 | 2.0:1 | +13 dBm(output) | Nf-Nf | Mains 110/230V |
EMC001330 | 10kHz~3GHz | 30 | Max. 6.0 | <±1.5 | 1.4:1 | +14 dBm(output) | Nf-Nf | Mains 110/230V |
EMC001340 | 10kHz~3GHz | 40 | Max. 6.0 | <±1.5 | 1.4:1 | +14 dBm(output) | Nf-Nf | Mains 110/230V |
EMC01640A | 10MHz~6GHz | >40 | Max. 2.5 | <±2.5 | 1.8:1 | +15 dBm(output) | Nf-SMAf | Mains 110/230V |
EMC1640 | 1GHz~6GHz | >40 | Max. 2.5 | <±3.0 | 3.0:1 | +10 dBm(output) | Nf-SMAf | Mains 110/230V |
EMC1640D | 1GHz~6GHz | >40 | Max. 3.0 | <±2.5 | 2.5:1 | +15 dBm(output) | Nf-SMAf | Mains 110/230V |
EMC1640P | 1GHz~6GHz | >40 | Max. 2.5 | <±3.0 | 3.0:1 | +10 dBm(output) | Nf-SMAf | Mains 110/230V |
EMC001835 | 10MHz~8GHz | 35 | Max. 2.7 | <±1.8 | 2.3:1 | +10 dBm(output) | 2.92f-2.92f | Mains 110/230V |
EMC0031835B | 30MHz~18GHz | 35 | Max. 2.7 | <±2.5 | 2.5:1 | +10 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC051845B | 500MHz~18GHz | 45 | Max. 2.5 | <±4.0 | 2.3:1 | +10 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC118A45 | 1GHz~18GHz | 34 @1G | 3.5~8 | <±3.0(1~6G) | 1.8:1 | -15dBm@1G max ~ -25dBm@18G max(input) | SMAf-SMAf | Mains 110/230V |
48 @18G | <±3.0(6~12G) | |||||||
<±3.0(12~18G) | ||||||||
EMC051845B | 500MHz~18GHz | >45 | Max. 2.5 | <±4.0 | 2.3:1 | +10 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC051845SE | 500MHz~18GHz | >45 | Max. 3.0 | <±4.0 | 2.3:1 | +10 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC12630B | 1GHz~26.5GHz | 30 | Max. 4.0 | <±2.0 | 2.5:1 | +13 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC12630SE① | 1GHz~26.5GHz | 30 | Max. 4.0 | <±2.0 | 2.5:1 | +13 dBm(output) | SMAf-SMAf | Mains 110/230V |
EMC012645B | 0.1GHz~26.5GHz | >45 | Max. 4.5 | <±4.0 | 2.5:1 | +10 dBm(output) | 2.92f-2.92f | Mains 110/230V |
EMC012645SE② | 0.1GHz~26.5GHz | >45 | Max. 4.5 | <±4.0 | 2.5:1 | +10 dBm(output) | 2.92f-2.92f | Mains 110/230V |
EMC184045B | 18GHz~40GHz | >45 | Max. 3.0 | <±4.5 | 2.5:1 | +8 dBm(output) | 2.92f-2.92f | Mains 110/230V |
EMC184045SE③ | 18GHz~40GHz | >45 | Max. 3.0 | <±4.5 | 2.5:1 | +8 dBm(output) | 2.92f-2.92f | Mains 110/230V |
①与EMC12630B相比,有较小的尺寸 | ||||||||
②与EMC012645B相比,有较小的尺寸 | ||||||||
③与EMC184045B相比,有较小的尺寸 | ||||||||
TESEQ | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
LNA6901 | 9kHz~1GHz | Typ.28 | Typ.2.8 | <±1.0 | <1.5 | +8 dBm(output) | Nf-Nm | Adaptor |
9kHz~1GHz* | ||||||||
LNA6900 | 9kHz~2GHz | Typ.25 | Typ.4.0 | <+0.5/-3 | <1.5 | +12.5 dBm(output) | Nf-Nm | Adaptor |
9kHz~4GHz* | ||||||||
LNA6000 | 1MHz~3GHz | Typ.12.5 | Typ.4.0 | ±0.3(1M~1G) | <1.5 | +12.5 dBm(output) | Nf-Nm | Adaptor |
200kHz~4GHz* | +0.3/-2.5(200k~3G) | |||||||
*意为可使用到的频率范围 | ||||||||
SONOMA | ||||||||
MODEL | FREQUENCY | GAIN (dB) |
Noise Figure (DB) |
Flatness (DB) |
VSWR | 1 dB compression point at input | Connector | Supply |
(INPUT/OUTPUT) | ||||||||
310 | 9kHz~1.0GHz | 32 | Typ. 1.8 | <±0.5 | +10 dBm(output) | Nf-Nf | Mains 100~240V | |
315 | 10kHz~1.0GHz | 51 | Typ. 1.8 | <±0.5 | +15 dBm(output) | Nf-Nf | Mains 100~240V | |
321 | 9kHz~2.0GHz | 28.5 | Typ. 6.5 | <±1.0 | +20 dBm(output) | Nf-Nf | Mains 100~240V | |
330 | 10kHz~2.5GHz | 20 | Typ. 7.3 | <±0.75 | +9.7 dBm(output) | Nf-Nf | Mains 100~240V | |
317 | 10kHz~2.5GHz | 38 | Typ. 4.8 | <±0.75 | +15 dBm(output) | Nf-Nf | Mains 100~240V | |
354 | 10kHz~3.0GHz | 19 | Typ. 4.8 | <±0.5 | +15 dBm(output) | Nf-Nf | Mains 100~240V | |
352 | 10kHz~5.0GHz | 26 | Typ. 6.0 | <±0.6 | +10 dBm(output) | Nf-Nf | Mains 100~240V |